| Most Catches in an Innings |
| All matches, 40 OVERS 30-Apr-2006 to 10-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Gordon,E | SAC | 09-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 4 |
| 2 | Gordon,E | SAC | 06-Aug-2006 | NEW LONDON CC | KENEY #1 | 4 |
| 3 | Hutchinson,N | CARIB | 11-Jun-2006 | NEW BRITAIN SOC CLUB | BLOOMFIELD | 3 |
| 4 | Wilson,H | WISC | 09-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 3 |
| 5 | Smith,C | BANKS | 16-Jul-2006 | CARIBBEAN/BLOOMFIELD | KENEY#2 | 3 |
| 6 | Authurs,R | ST.L | 23-Jul-2006 | NEW LONDON CC | KENEY#2 | 3 |
| 7 | Sheikh,W | G/NL | 30-Jul-2006 | BANKS CAVALIERS | NEW LONDON | 3 |
| 8 | Ali,A | WINDSOR | 13-Aug-2006 | ST.LUCIA CC | KENEY#2 | 3 |
| 9 | Baugh,K | WISC | 10-Sep-2006 | RIVERSIDE TIGERS | KENEY #1 | 3 |
| 10 | Malik,A | WINDSOR | 07-May-2006 | NEW BRITAIN SOC CLUB | WINDSOR PARK | 2 |
| 11 | Bandi,F | WINDSOR | 07-May-2006 | NEW BRITAIN SOC CLUB | WINDSOR PARK | 2 |
| 12 | Abassi,M | NB | 07-May-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 2 |
| 13 | Gilbert,J | ST.L | 07-May-2006 | NEW LONDON CC | NEW LONDON | 2 |
| 14 | Abassi,M | NB | 04-Jun-2006 | NEW LONDON CC | NEW LONDON | 2 |
| 15 | Bandi,F | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 2 |
| 16 | Annamalai,S | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 2 |
| 17 | Patel,V | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 2 |
| 18 | Ajodhi,S | BANKS | 02-Jul-2006 | WINDSOR CRICKET CLUB | KENEY#2 | 2 |
| 19 | Clark,C | BANKS | 07-May-2006 | WEST INDIAN SOCIAL | KENEY#2 | 2 |
| 20 | Bruce,N | NB | 11-Jun-2006 | CARIBBEAN/BLOOMFIELD | BLOOMFIELD | 2 |
| 21 | Singh,C | BANKS | 11-Jun-2006 | ST.LUCIA CC | KENEY#2 | 2 |
| 22 | Donatien,C | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 2 |
| 23 | Singh,C | RIVERSI | 09-Jul-2006 | ST.LUCIA CC | RIVERSIDE PARK | 2 |
| 24 | Clark,Crafton | SAC | 09-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 2 |
| 25 | Dalal,A | HCCC | 16-Jul-2006 | WEST INDIAN SOCIAL | BLOOMFIELD | 2 |
| 26 | Vassel,M | WISC | 16-Jul-2006 | HARTFORD C C C | BLOOMFIELD | 2 |
| 27 | Inala,V | RIVERSI | 16-Jul-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 2 |
| 28 | Codling,P | BANKS | 16-Jul-2006 | CARIBBEAN/BLOOMFIELD | KENEY#2 | 2 |
| 29 | Gomes,D | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 2 |
| 30 | Wellington,J | WISC | 23-Jul-2006 | BANKS CAVALIERS | KENEY #1 | 2 |
| 31 | Ajodhi,M | BANKS | 23-Jul-2006 | WEST INDIAN SOCIAL | KENEY #1 | 2 |
| 32 | Singh,C | RIVERSI | 30-Jul-2006 | NEW BRITAIN SOC CLUB | RIVERSIDE PARK | 2 |
| 33 | Lewis,K | SAC | 30-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 2 |
| 34 | Thompson,O | SAC | 30-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 2 |
| 35 | Shewnarain,Baishna | RIVERSI | 06-Aug-2006 | WEST INDIAN SOCIAL | RIVERSIDE PARK | 2 |
| 36 | Bandi,P | WINDSOR | 06-Aug-2006 | CARIBBEAN/BLOOMFIELD | BLOOMFIELD | 2 |
| 37 | Bukhari,S | WINDSOR | 06-Aug-2006 | CARIBBEAN/BLOOMFIELD | BLOOMFIELD | 2 |
| 38 | Gordon,E | SAC | 13-Aug-2006 | HARTFORD C C C | KENEY #1 | 2 |
| 39 | Abassi,M | NB | 13-Aug-2006 | NEW LONDON CC | NEW BRITAIN | 2 |
| 40 | Wilson,H | WISC | 20-Aug-2006 | NEW LONDON CC | KENEY #1 | 2 |
| 41 | Charlery,G | ST.L | 20-Aug-2006 | SPORTSMAN SOCIAL CLU | KENEY#2 | 2 |
| 42 | Authurs,R | ST.L | 20-Aug-2006 | SPORTSMAN SOCIAL CLU | KENEY#2 | 2 |
| 43 | Vassel,M | WISC | 10-Sep-2006 | RIVERSIDE TIGERS | KENEY #1 | 2 |
| 44 | Gordon,E | SAC | 30-Apr-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 45 | Steir,G | SAC | 30-Apr-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 46 | Gauba,P | SAC | 30-Apr-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 47 | Weir,T | SAC | 30-Apr-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 48 | Gomes,D | WINDSOR | 30-Apr-2006 | SPORTSMAN SOCIAL CLU | WINDSOR PARK | 1 |
| 49 | Wilson,P | WINDSOR | 30-Apr-2006 | SPORTSMAN SOCIAL CLU | WINDSOR PARK | 1 |
| 50 | Bandi,F | WINDSOR | 30-Apr-2006 | SPORTSMAN SOCIAL CLU | WINDSOR PARK | 1 |
| 51 | Ali,A | WINDSOR | 30-Apr-2006 | SPORTSMAN SOCIAL CLU | WINDSOR PARK | 1 |
| 52 | Bukhari,S | WINDSOR | 30-Apr-2006 | SPORTSMAN SOCIAL CLU | WINDSOR PARK | 1 |
| 53 | Kallicharan,T | RIVERSI | 30-Apr-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 54 | Khan,M | RIVERSI | 30-Apr-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 55 | Ragnauth,S | RIVERSI | 30-Apr-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 56 | Maitra,S | NB | 30-Apr-2006 | RIVERSIDE TIGERS | NEW BRITAIN | 1 |
| 57 | Bruce,N | NB | 30-Apr-2006 | RIVERSIDE TIGERS | NEW BRITAIN | 1 |
| 58 | James,D | NB | 30-Apr-2006 | RIVERSIDE TIGERS | NEW BRITAIN | 1 |
| 59 | Sathe,A | NB | 30-Apr-2006 | RIVERSIDE TIGERS | NEW BRITAIN | 1 |
| 60 | Bennett,W | CARIB | 30-Apr-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 61 | Parris,R | CARIB | 30-Apr-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 62 | Bogle,D | CARIB | 30-Apr-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 63 | Deghanpur,A | HCCC | 30-Apr-2006 | CARIBBEAN/BLOOMFIELD | BLOOMFIELD | 1 |
| 64 | Baugh,K | WISC | 30-Apr-2006 | ST.LUCIA CC | KENEY #1 | 1 |
| 65 | Serieux,G | WISC | 30-Apr-2006 | ST.LUCIA CC | KENEY #1 | 1 |
| 66 | Garrison,C | WISC | 30-Apr-2006 | ST.LUCIA CC | KENEY #1 | 1 |
| 67 | Davis,R | WISC | 30-Apr-2006 | ST.LUCIA CC | KENEY #1 | 1 |
| 68 | Arthurs,C | ST.L | 30-Apr-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 69 | Evans,V | ST.L | 30-Apr-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 70 | Walters,T | ST.L | 30-Apr-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 71 | Serieux,B | ST.L | 30-Apr-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 72 | Gilbert,J | ST.L | 30-Apr-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 73 | Morgan,W | CARIB | 07-May-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 1 |
| 74 | Redwood,F | CARIB | 07-May-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 1 |
| 75 | Gomes,D | WINDSOR | 07-May-2006 | NEW BRITAIN SOC CLUB | WINDSOR PARK | 1 |
| 76 | Ghouse,M | NB | 07-May-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 77 | Bruce,N | NB | 07-May-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 78 | Coombs,M | NB | 07-May-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 79 | Sathe,A | NB | 07-May-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 80 | Nugoori,S | G/NL | 07-May-2006 | ST.LUCIA CC | NEW LONDON | 1 |
| 81 | Walters,T | ST.L | 07-May-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 82 | Delaire,L | ST.L | 07-May-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 83 | David,A | G/NL | 04-Jun-2006 | NEW BRITAIN SOC CLUB | NEW LONDON | 1 |
| 84 | Balasubramanian,M | G/NL | 04-Jun-2006 | NEW BRITAIN SOC CLUB | NEW LONDON | 1 |
| 85 | Bruce,N | NB | 04-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 86 | James,D | NB | 04-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 87 | Warrier,S | NB | 04-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 88 | Raj,Y | NB | 04-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 89 | Bandi,P | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 90 | Bhura,S | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 91 | Ali,A | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 92 | Abbas,M | WINDSOR | 02-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 93 | Bryan,A | BANKS | 02-Jul-2006 | WINDSOR CRICKET CLUB | KENEY#2 | 1 |
| 94 | Patel,S | BANKS | 02-Jul-2006 | WINDSOR CRICKET CLUB | KENEY#2 | 1 |
| 95 | Ajodhi,M | BANKS | 02-Jul-2006 | WINDSOR CRICKET CLUB | KENEY#2 | 1 |
| 96 | Greaves,M | BANKS | 02-Jul-2006 | WINDSOR CRICKET CLUB | KENEY#2 | 1 |
| 97 | Singh,P | BANKS | 07-May-2006 | WEST INDIAN SOCIAL | KENEY#2 | 1 |
| 98 | Codling,P | BANKS | 07-May-2006 | WEST INDIAN SOCIAL | KENEY#2 | 1 |
| 99 | Vassel,M | WISC | 07-May-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 100 | Dalal,S | HCCC | 07-May-2006 | RIVERSIDE TIGERS | BLOOMFIELD | 1 |
| 101 | Farooqui,U | HCCC | 07-May-2006 | RIVERSIDE TIGERS | BLOOMFIELD | 1 |
| 102 | Anwar,N | HCCC | 07-May-2006 | RIVERSIDE TIGERS | BLOOMFIELD | 1 |
| 103 | Sanicharan,V | RIVERSI | 07-May-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 104 | Shewnarain,B | RIVERSI | 07-May-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 105 | Farooqui,U | HCCC | 11-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 106 | Jhaveri,D | HCCC | 11-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 107 | Shaikh,M | HCCC | 11-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 108 | Kapoor,G | HCCC | 11-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 109 | Ghouse,M | NB | 11-Jun-2006 | CARIBBEAN/BLOOMFIELD | BLOOMFIELD | 1 |
| 110 | Redwood,F | CARIB | 11-Jun-2006 | NEW BRITAIN SOC CLUB | BLOOMFIELD | 1 |
| 111 | Singh,P | BANKS | 11-Jun-2006 | ST.LUCIA CC | KENEY#2 | 1 |
| 112 | Ajodhi,B | BANKS | 11-Jun-2006 | ST.LUCIA CC | KENEY#2 | 1 |
| 113 | Walters,T | ST.L | 11-Jun-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 114 | Delaire,L | ST.L | 11-Jun-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 115 | Bandi,P | WINDSOR | 11-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 116 | Malik,A | WINDSOR | 11-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 117 | Bandi,F | WINDSOR | 11-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 118 | Abbas,M | WINDSOR | 11-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 119 | Annamalai,S | WINDSOR | 11-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 120 | Baugh,K | WISC | 18-Jun-2006 | HARTFORD C C C | WINDSOR PARK | 1 |
| 121 | Vassel,M | WISC | 18-Jun-2006 | HARTFORD C C C | WINDSOR PARK | 1 |
| 122 | Garrison,C | WISC | 18-Jun-2006 | HARTFORD C C C | WINDSOR PARK | 1 |
| 123 | Shetty,J | HCCC | 18-Jun-2006 | WEST INDIAN SOCIAL | WINDSOR PARK | 1 |
| 124 | Hutchinson,N | CARIB | 18-Jun-2006 | BANKS CAVALIERS | BLOOMFIELD | 1 |
| 125 | Parris,R | CARIB | 18-Jun-2006 | BANKS CAVALIERS | BLOOMFIELD | 1 |
| 126 | Lyle,K | CARIB | 18-Jun-2006 | BANKS CAVALIERS | BLOOMFIELD | 1 |
| 127 | Masters,H | CARIB | 18-Jun-2006 | BANKS CAVALIERS | BLOOMFIELD | 1 |
| 128 | Gordon,E | SAC | 18-Jun-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 129 | Mayers,A | RIVERSI | 18-Jun-2006 | SPORTSMAN SOCIAL CLU | RIVERSIDE PARK | 1 |
| 130 | Shewnarain,Baishna | RIVERSI | 18-Jun-2006 | SPORTSMAN SOCIAL CLU | RIVERSIDE PARK | 1 |
| 131 | Bandi,P | WINDSOR | 18-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 132 | Bhura,S | WINDSOR | 18-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 133 | Chalikonda,S | WINDSOR | 18-Jun-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 134 | Patel,B | G/NL | 18-Jun-2006 | WINDSOR CRICKET CLUB | NEW LONDON | 1 |
| 135 | Warrier,S | NB | 18-Jun-2006 | ST.LUCIA CC | KENEY#2 | 1 |
| 136 | Walters,T | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 1 |
| 137 | Augustin,D | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 1 |
| 138 | JeanBaptiste,G | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 1 |
| 139 | Delaire,R | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 1 |
| 140 | Delaire,L | ST.L | 18-Jun-2006 | NEW BRITAIN SOC CLUB | KENEY#2 | 1 |
| 141 | Garrison,C | WISC | 09-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 1 |
| 142 | Hussain,S | WISC | 09-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 1 |
| 143 | Riley,R | WISC | 09-Jul-2006 | WINDSOR CRICKET CLUB | KENEY #1 | 1 |
| 144 | Malik,A | WINDSOR | 09-Jul-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 145 | Bukhari,S | WINDSOR | 09-Jul-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 146 | Evans,V | ST.L | 09-Jul-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 147 | Walters,T | ST.L | 09-Jul-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 148 | JeanBaptiste,G | ST.L | 09-Jul-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 149 | Delaire,L | ST.L | 09-Jul-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 150 | Authurs,R | ST.L | 09-Jul-2006 | RIVERSIDE TIGERS | RIVERSIDE PARK | 1 |
| 151 | Allen,J | SAC | 09-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 152 | Stewart,M | SAC | 09-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 153 | Ferguson,J | SAC | 09-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 154 | James,D | NB | 09-Jul-2006 | SPORTSMAN SOCIAL CLU | NEW BRITAIN | 1 |
| 155 | Redwood,F | CARIB | 09-Jul-2006 | NEW LONDON CC | NEW LONDON | 1 |
| 156 | Patel,K | G/NL | 09-Jul-2006 | CARIBBEAN/BLOOMFIELD | NEW LONDON | 1 |
| 157 | Coombs,M | NB | 16-Jul-2006 | ST.LUCIA CC | NEW BRITAIN | 1 |
| 158 | Farooqui,U | HCCC | 16-Jul-2006 | WEST INDIAN SOCIAL | BLOOMFIELD | 1 |
| 159 | Adur,A | HCCC | 16-Jul-2006 | WEST INDIAN SOCIAL | BLOOMFIELD | 1 |
| 160 | Serieux,G | WISC | 16-Jul-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 161 | Hussain,S | WISC | 16-Jul-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 162 | Wellington,J | WISC | 16-Jul-2006 | HARTFORD C C C | BLOOMFIELD | 1 |
| 163 | Gordon,E | SAC | 16-Jul-2006 | RIVERSIDE TIGERS | KENEY #1 | 1 |
| 164 | Edwards,R | SAC | 16-Jul-2006 | RIVERSIDE TIGERS | KENEY #1 | 1 |
| 165 | Pitter,D | SAC | 16-Jul-2006 | RIVERSIDE TIGERS | KENEY #1 | 1 |
| 166 | Clark,Crafton | SAC | 16-Jul-2006 | RIVERSIDE TIGERS | KENEY #1 | 1 |
| 167 | Jackson,S | SAC | 16-Jul-2006 | RIVERSIDE TIGERS | KENEY #1 | 1 |
| 168 | Kallicharan,T | RIVERSI | 16-Jul-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 1 |
| 169 | Sanicharan,V | RIVERSI | 16-Jul-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 1 |
| 170 | Harrybarran,A | RIVERSI | 16-Jul-2006 | SPORTSMAN SOCIAL CLU | KENEY #1 | 1 |
| 171 | Nelson,D | CARIB | 16-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 172 | Bogle,D | CARIB | 16-Jul-2006 | BANKS CAVALIERS | KENEY#2 | 1 |
| 173 | Lee,C | BANKS | 16-Jul-2006 | CARIBBEAN/BLOOMFIELD | KENEY#2 | 1 |
| 174 | Bandi,P | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 1 |
| 175 | Wilson,P | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 1 |
| 176 | Bukhari,S | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 1 |
| 177 | Annamalai,S | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 1 |
| 178 | Chalikonda,S | WINDSOR | 16-Jul-2006 | NEW LONDON CC | WINDSOR PARK | 1 |
| 179 | Mohamed,N | G/NL | 16-Jul-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 180 | Balasubramanian,M | G/NL | 16-Jul-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 181 | Patel,K | G/NL | 16-Jul-2006 | WINDSOR CRICKET CLUB | WINDSOR PARK | 1 |
| 182 | Williams,K | WISC | 23-Jul-2006 | BANKS CAVALIERS | KENEY #1 | 1 |
| 183 | Hussain,S | WISC | 23-Jul-2006 | BANKS CAVALIERS | KENEY #1 | 1 |
| 184 | Carryl,R | WISC | 23-Jul-2006 | BANKS CAVALIERS | KENEY #1 | 1 |
| 185 | Ajodhi,S | BANKS | 23-Jul-2006 | WEST INDIAN SOCIAL | KENEY #1 | 1 |
| 186 | King,L | NB | 22-Jul-2006 | HARTFORD C C C | NEW BRITAIN | 1 |
| 187 | Sathe,A | NB | 22-Jul-2006 | HARTFORD C C C | NEW BRITAIN | 1 |
| 188 | King,C | NB | 22-Jul-2006 | HARTFORD C C C | NEW BRITAIN | 1 |
| 189 | Gomes,D | WINDSOR | 23-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 190 | Abbas,M | WINDSOR | 23-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 191 | Chalikonda,S | WINDSOR | 23-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 192 | Bukhari,J | WINDSOR | 23-Jul-2006 | NEW BRITAIN SOC CLUB | NEW BRITAIN | 1 |
| 193 | Abassi,B | NB | 23-Jul-2006 | WINDSOR CRICKET CLUB | NEW BRITAIN | 1 |
| 194 | Bruce,N | NB | 23-Jul-2006 | WINDSOR CRICKET CLUB | NEW BRITAIN | 1 |
| 195 | Coombs,M | NB | 23-Jul-2006 | WINDSOR CRICKET CLUB | NEW BRITAIN | 1 |
| 196 | Warrier,S | NB | 23-Jul-2006 | WINDSOR CRICKET CLUB | NEW BRITAIN | 1 |
| 197 | Arthurs,C | ST.L | 23-Jul-2006 | NEW LONDON CC | KENEY#2 | 1 |
| 198 | Evans,V | ST.L | 23-Jul-2006 | NEW LONDON CC | KENEY#2 | 1 |
| 199 | Walters,T | ST.L | 23-Jul-2006 | NEW LONDON CC | KENEY#2 | 1 |
| 200 | Charlery,G | ST.L | 23-Jul-2006 | NEW LONDON CC | KENEY#2 | 1 |
Last updated 07-Oct-2006.